| Year ended 31 March | 2011 |
2010 |
Growth |
| Total income £m | 674.9 | 628.3 | 7% |
| Operating profit £m | 283.0 | 182.3 | 55% |
| Adjusted operating profit £m* | 341.1 | 280.3 | 22% |
| Profit before tax £m | 238.2 | 144.3 | 65% |
| Adjusted profit before tax £m* | 296.3 | 242.0 | 22% |
| Basic earnings per share (p) | 56.4 | 33.8 | 67% |
| Adjusted basic earnings per share (p)* | 73.7 | 60.1 | 23% |
* Excluding amortisation of purchased intangibles and non-recurring items