| 2010 | 2009 | 2008 | 2007 | 2006 | |||||||
| Income statement | £m | £m | £m | £m | £m | ||||||
| Revenue | |||||||||||
| - Capital Markets | 287.4 | 341.5 | 346.0 | 236.3 | 190.1 | ||||||
| - Post Trade Services | 100.0 | 91.6 | 41.5 | - |
- |
||||||
| - Information & Technology Services | 216.6 | 207.5 | 145.8 | 105.9 | 100.5 | ||||||
| - Other | 1.6 | 4.1 | 0.3 | - | - | ||||||
| Total revenue | 605.6 | 644.7 | 533.6 | 342.2 | 290.6 | ||||||
| Net interest income through CCP business | 16.2 | 20.8 | 4.6 | - | - | ||||||
| Other income | 6.5 | 5.9 | 8.2 | 7.4 | 6.9 | ||||||
| Total income | 628.3 | 671.4 | 546.4 | 349.6 | 297.5 | ||||||
| Operating expenses | |||||||||||
| - operating expenses before goodwill impairment, amortisation of purchased intangibles and exceptional items* | (349.6) | (332.8) | (257.4) | (164.0) | (171.0) | ||||||
| - goodwill impairment, amortisation of purchased intangibles and exceptional items | (98.0) | (548.6) | (23.8) | (11.4) | (41.1) | ||||||
| Adjusted operating profit* | 280.3 | 340.7 | 291.2 | 187.5 | 121.6 | ||||||
| Adjusted profit before taxation* | 242.0 | 304.7 | 258.5 | 172.9 | 128.2 | ||||||
| Profit/(loss) before taxation | 144.3 | (250.8) | 227.0 | 161.5 | 93.5 | ||||||
| Profit/(loss) for the financial year | 91.7 | (332.8) | 173.0 | 110.6 | 66.8 | ||||||
| Basic earnings per share | 33.8p | (126.1p) | 70.8p | 50.5p | 27.8p | ||||||
| Diluted earnings per share | 33.5p | (126.1p) | 69.7p | 49.4p | 27.4p | ||||||
| Adjusted basic earnings per share* | 60.1p | 74.2p | 73.1p | 56.2p | 37.4p | ||||||
| Adjusted diluted earnings per share* | 59.6p | 73.6p | 71.9p | 55.0p | 36.9p | ||||||
| Balance sheet | |||||||||||
| Non-current assets | 1,579.5 | 1,679.9 | 1,921.5 | 132.8 | 137.6 | ||||||
| Current assets | 84,617.6 | 35,937.7 | 17,642.7 | 134.3 | 276.1 | ||||||
| Current liabilities | (84,412.4) | (35,807.4) | (17,918.7) | (329.4) | (78.7) | ||||||
| Non-current liabilities | (753.9) | (757.0) | (382.6) | (287.6) | (46.2) | ||||||
| Net assets/(liabilities) | 1,030.8 | 1,053.2 | 1,262.9 | (349.9) | 288.8 | ||||||
| Cash flow | |||||||||||
| Net cash flow from operating activities before exceptional items* | 325.0 | 378.9 | 295.4 | 198.6 | 145.9 | ||||||
| Other information | |||||||||||
| Adjusted operating profit* | 44.6% | 50.7% | 53.3% | 53.6% | 40.9% | ||||||
| Share price - high | £9.41 | £13.83 | £19.79 | £13.50 | £11.90 | ||||||
| Share price - low | £5.51 | £3.70 | £11.25 | £10.00 | £4.49 | ||||||
| Total dividend per share declared in respect of financial year | 24.4p | 24.4p | 24.0p | 18.0p | 12.0p | ||||||
Financial information for the years ended 31 March 2008, 2009 and 2010 includes information for Borsa Italiana S.p.A. and its subsidiaries beginning from the date of the merger, 1 October 2007.
*London Stock Exchange Group uses Non-GAAP performance measures as key financial indicators. Adjusted Earnings per Share, Adjusted Operating Profit and Adjusted Profit before Taxation all exclude the effect of impairment of goodwill, amortisation of purchased intangible assets and exceptional items.
The prior years in the financial record above have been represented to conform with the current year accounting presentation