Share price : |
917.0 |
|
|
||||||||
| Historic PE ratio : | 12.4 |
||||||||||
| Forward PE ratio : | 9.6 |
||||||||||
| Dividend yield (historic - FY11) : | 2.9% |
||||||||||
| Analyst Ratings | |||||||||||
| Outperform | 4 |
||||||||||
| Hold | 10 |
||||||||||
| Underperform | 2 |
||||||||||
| Analyst Forecasts | |||||||||||
| Financial Year | Average |
High |
Low |
||||||||
| Total Income £m | Mar 2012 | 791.3 | 797.3 | 784.6 | |||||||
| Mar 2013 | 838.9 | 893.0 | 814.1 | ||||||||
| Mar 2014 | 862.1 | 923.0 | 810.0 | ||||||||
| Operating profit £m | Mar 2012 | 417.8 | 424.3 | 410.8 | |||||||
| Mar 2013 | 405.0 | 437.4 | 380.2 | ||||||||
| Mar 2014 | 414.6 | 450.4 | 389.5 | ||||||||
| Adjusted EPS (pence) | Mar 2012 | 96.0 | 98.3 | 94.1 | |||||||
| Mar 2013 | 91.8 | 100.6 | 86.2 | ||||||||
| Mar 2014 | 95.8 | 106.9 | 88.1 | ||||||||
| Dividend (pence) | Mar 2012 | 29.8 | 31.1 | 28.2 | |||||||
| Mar 2013 | 31.2 | 33.2 | 29.6 | ||||||||
| Mar 2014 | 33.2 | 35.2 | 31.1 | ||||||||
|
Adjusted |
|
|
||||||||
Actuals |
|
|
operating |
Adjusted |
|
||||||
|
|
Income |
profit |
EPS |
Dividend |
||||||
|
|
£m |
£m |
(pence) |
(pence) |
||||||
|
Mar 2011 |
674.9 |
341.1 |
73.7 |
26.8 |
||||||
| Mar 2010 | 628.3 | 280.3 | 60.1 | 24.4 | |||||||
| Mar 2009 | 671.4 | 340.7 | 74.2 | 24.4 | |||||||
| Mar 2008 Pro Forma # | 666.8 | 345.2 | 73.1 | 24.0 | |||||||
| Mar 2007 | 349.6 | 187.5 | 56.2 | 18.0 | |||||||
| Mar 2006 | 297.5 | 121.6 | 37.4 | 12.0 | |||||||
|
|||||||||||