| Share price : | 617.0 |
||||
| Historic PE ratio : | 10.3 | ||||
| Forward PE ratio : | 9.6 | ||||
| Dividend yield (historic) : | 4.0% | ||||
| Analyst Ratings | |||||
| Outperform | 7 | ||||
| Hold | 9 | ||||
| Underperform | 2 | ||||
| Analyst Forecasts | |||||
| Financial Year | Average |
High |
Low |
||
| Total Income £m | Mar 2011 | 642.6 | 669.2 | 624.5 | |
| Mar 2012 | 663.4 | 702.1 | 635.4 | ||
| Mar 2013 | 679.4 | 703.4 | 642.6 | ||
| Operating profit £m | Mar 2011 | 293.3 | 316.7 | 272.6 | |
| Mar 2012 | 315.8 | 338.3 | 298.9 | ||
| Mar 2013 | 329.9 | 353.9 | 298.4 | ||
| Adjusted EPS (pence) | Mar 2011 | 64.3 | 72.4 | 58.5 | |
| Mar 2012 | 70.9 | 85.5 | 65.7 | ||
| Mar 2013 | 75.2 | 80.9 | 68.7 | ||
| Dividend (pence) | Mar 2011 | 25.5 | 26.9 | 24.4 | |
| Mar 2012 | 27.3 | 29.5 | 26.0 | ||
| Mar 2013 | 29.6 | 32.5 | 26.0 | ||
|
|
|
Adjusted |
|
|
Actuals |
|
|
operating |
Adjusted |
|
|
|
Income |
profit |
EPS |
Dividend |
|
|
£m |
£m |
(pence) |
(pence) |
| Mar 2010 | 628.3 | 280.3 | 60.1 | 24.4 | |
| Mar 2009 | 671.4 | 340.7 | 74.2 | 24.4 | |
| Mar 2008 Pro Forma | 666.8 | 345.2 | 73.1 | 24.0 | |
| Mar 2007 | 349.6 | 187.5 | 56.2 | 18.0 | |
| Mar 2006 | 297.5 | 121.6 | 37.4 | 12.0 | |